<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arsenal Herts &#38; Beds Official Supporters Club</title>
	<atom:link href="http://www.hbarsenal.co.uk/afc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hbarsenal.co.uk/afc</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 12:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arsenal 2 v 1 Barcodes</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2304</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2304#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:47:03 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2304</guid>
		<description><![CDATA[Barclays Premier League, Ashburton Monday, March 12, 2012, 20:00 Arsenal: Chesney, Sagna, Gibbs, Kos, Verm, Song, Arteta, Rosicky (Rambo 76), Walcott, Chambo (Gervinho 68), RvP. Subs not used: Flap, Santos, Djouoru, Benayoun, Chamakh. Goals: van Persie 14, Vermaelen 90+5. Att: 60,095.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hbarsenal.co.uk/afc/wp-content/uploads/2012/03/newcastlehome.jpg"><img class="alignnone size-full wp-image-2346" title="newcastlehome" src="http://www.hbarsenal.co.uk/afc/wp-content/uploads/2012/03/newcastlehome.jpg" alt="" width="490" height="300" /></a><br />
Barclays Premier League, Ashburton<br />
Monday, March 12, 2012, 20:00</p>
<p><strong>Arsenal:</strong> Chesney, Sagna, Gibbs, Kos, Verm, Song, Arteta, Rosicky (Rambo 76), Walcott, Chambo (Gervinho 68), RvP. Subs not used: Flap, Santos, Djouoru, Benayoun, Chamakh.</p>
<p><strong>Goals:</strong> van Persie 14, Vermaelen 90+5.</p>
<p><strong>Att:</strong> 60,095.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 3 v 0 AC Milan</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2307</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2307#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:00:41 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2307</guid>
		<description><![CDATA[UEFA Champions League, Ashburton, Tuesday, March 06, 2012, 19:45 ARSENAL: Chesney, Sagna, Koscielny, Vermaelen, Gibbs, Rosicky, Song, Chambo (Chamakh 75), Walcott (Park 83), Gervinho, RvP. Subs not used: Fabianski, Djourou, Jenkinson, Miquel, Ozyakup. GOALS: Kos 6, Rosicky 26, RvP 43. ATT: 59,973.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hbarsenal.co.uk/afc/wp-content/uploads/2012/03/milanhome.jpg"><img class="alignnone size-full wp-image-2341" title="milanhome" src="http://www.hbarsenal.co.uk/afc/wp-content/uploads/2012/03/milanhome.jpg" alt="" width="490" height="300" /></a><br />
UEFA Champions League, Ashburton,<br />
Tuesday, March 06, 2012, 19:45</p>
<p><strong>ARSENAL:</strong> Chesney, Sagna, Koscielny, Vermaelen, Gibbs, Rosicky, Song, Chambo (Chamakh 75), Walcott (Park 83), Gervinho, RvP. Subs not used: Fabianski, Djourou, Jenkinson, Miquel, Ozyakup.</p>
<p><strong>GOALS:</strong> Kos 6, Rosicky 26, RvP 43.</p>
<p><strong>ATT:</strong> 59,973.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everton v Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2302</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2302#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:46:32 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2302</guid>
		<description><![CDATA[Barclays Premier League, Goodison Park Wednesday, March 21, 2012, 20:00]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Goodison Park<br />
Wednesday, March 21, 2012, 20:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal v Aston Villa</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2337</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2337#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:21:37 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2337</guid>
		<description><![CDATA[Barclays Premier League, Ashburton Saturday, March 24, 2012, 15:00]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Ashburton<br />
Saturday, March 24, 2012, 15:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QPR v Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2355</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2355#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:43:59 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2355</guid>
		<description><![CDATA[Barclays Premier League, Loftus Road Stadium Saturday, March 31, 2012, 15:00]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Loftus Road Stadium<br />
Saturday, March 31, 2012, 15:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 1 &#8211; 2 Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2315</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2315#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:53:18 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2315</guid>
		<description><![CDATA[Barclays Premier League, Anfield Saturday, March 03, 2012, 12:45 Arsenal: Chesney, Sagna, Gibbs, Kos, Verm, Song, Arteta (Diaby 53, Chambo 81), Rosicky, Theo, Benayoun (Gervinho 74), RvP. Subs not used: Flapianski, Jenkinson, SanMiguel, Chamakh. Goals: RvP 31, 90. Attendance: 44,922.]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Anfield<br />
Saturday, March 03, 2012, 12:45</p>
<p><strong>Arsenal:</strong> Chesney, Sagna, Gibbs, Kos, Verm, Song, Arteta (Diaby 53, Chambo 81), Rosicky, Theo, Benayoun (Gervinho 74), RvP. Subs not used: Flapianski, Jenkinson, SanMiguel, Chamakh. </p>
<p><strong>Goals:</strong> RvP 31, 90.</p>
<p><strong>Attendance:</strong> 44,922.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 5 &#8211; 2 5PUR2</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2319</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2319#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:58:17 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2319</guid>
		<description><![CDATA[Barclays Premier League, Ashburton Sunday, February 26, 2012, 13:30 Arsenal: Chesney, Sagna, Koscielny, Vermaelen, Gibbs (Jenkinson 75), Song, Arteta, Rosicky, Walcott (Chambo 81), Benayoun (Gervinho 88), RvP. Subs not used: Flapianski, SanMiguel, Ju, and Chamakh. Goals: Sagna 40, van Persie 43, Rosicky 50, Walcott 65, 68. Att: 60,106.]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Ashburton<br />
Sunday, February 26, 2012, 13:30</p>
<p><strong>Arsenal:</strong> Chesney, Sagna, Koscielny, Vermaelen, Gibbs (Jenkinson 75), Song, Arteta, Rosicky, Walcott (Chambo 81), Benayoun (Gervinho 88), RvP. Subs not used: Flapianski, SanMiguel, Ju, and Chamakh.</p>
<p><strong>Goals:</strong> Sagna 40, van Persie 43, Rosicky 50, Walcott 65, 68.</p>
<p><strong>Att:</strong> 60,106.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&#8217;land 2 v 0 Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2298</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2298#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:00:01 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2298</guid>
		<description><![CDATA[The FA Cup, Last 16 Saturday, February 18, 2012, 17:15]]></description>
			<content:encoded><![CDATA[<p>The FA Cup, Last 16<br />
Saturday, February 18, 2012, 17:15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan 4 v 0 Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2289</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2289#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:10:18 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2289</guid>
		<description><![CDATA[UEFA Champions League, San Siro Wednesday, February 15, 2012, 19:45 Arsenal: Chesney, Sagna, Koscielny (Djourou 44), Vermaelen, Gibbs (Chambo 66), Song, Rambo, Arteta, Rosicky, Walcott (Henry 46), RvP. Subs not used: Flapianski, LeCoq, Benayoun, Arshavin. Att: 68.257.]]></description>
			<content:encoded><![CDATA[<p>UEFA Champions League, San Siro<br />
Wednesday, February 15, 2012, 19:45</p>
<p><strong>Arsenal:</strong> Chesney, Sagna, Koscielny (Djourou 44), Vermaelen, Gibbs (Chambo 66), Song, Rambo, Arteta, Rosicky, Walcott (Henry 46), RvP. Subs not used: Flapianski, LeCoq, Benayoun, Arshavin.</p>
<p><strong>Att:</strong> 68.257.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderland 1 v 2 Arsenal</title>
		<link>http://www.hbarsenal.co.uk/afc/?p=2279</link>
		<comments>http://www.hbarsenal.co.uk/afc/?p=2279#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:01:17 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.hbarsenal.co.uk/afc/?p=2279</guid>
		<description><![CDATA[Barclays Premier League, Stadium of Light Saturday, February 11, 2012, 15:00 Arsenal: Chesney, Sagna, Vermaelen, Mert (Rambo 72), Kos, Song, Arteta, Rosicky, Walcott (Arshavin 87), Chambo (Henry 66), RvP. Subs not used: Flapianski, Gibbs, LeCoq, and Benayoun. Goals: Ramsey 75, Henry 90. Att: 40,312.]]></description>
			<content:encoded><![CDATA[<p>Barclays Premier League, Stadium of Light<br />
Saturday, February 11, 2012, 15:00</p>
<p><strong>Arsenal:</strong> Chesney, Sagna, Vermaelen, Mert (Rambo 72), Kos, Song, Arteta, Rosicky, Walcott (Arshavin 87), Chambo (Henry 66), RvP. Subs not used: Flapianski, Gibbs, LeCoq, and Benayoun.</p>
<p><strong>Goals:</strong> Ramsey 75, Henry 90.</p>
<p><strong>Att:</strong> 40,312.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbarsenal.co.uk/afc/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

